Conductor Arabic
Watch Model | Direction | Turns Per Day (TPD) |
Conductor Arabic | Both | 650 |
Conductor Chronograph Ltd. Edition | Both | 650 |
Conductor Chronograph | CW | 800 |
Conductor Classic | Both | 650 |
Conductor GMT Ltd. Edition | Both | 650 |
Conductor Transcendent | Both | 650 |
Conductor Transcendent Diamond | Both | 650 |
Conductor Transcendent Pearl | Both | 650 |
Engineer - Classic | Both | 650 |
Engineer Chronometer | Both | 650 |
Engineer Chronometer 40mm | Both | 650 |
Engineer GMT | Both | 650 |
Engineer II Arabic | Both | 650 |
Engineer II Classic | Both | 650 |
Engineer II Ohio | Both | 650 |
Engineer II Roman | Both | 650 |
Engineer Hydrocarbon | Both | 650 |
Engineer Hydrocarbon Alligator Ltd. Edition | Both | 650 |
Engineer Hydrocarbon Chronograph | CW | 800 |
Engineer Hydrocarbon Classic I | Both | 650 |
Engineer Hydrocarbon Classic II | Both | 650 |
Engineer Hydrocarbon Deep Quest 3000m | Both | 650 |
Engineer Hydrocarbon GMT I | Both | 650 |
Engineer Hydrocarbon GMT II | Both | 650 |
Engineer Hydrocarbon Magnate | Both | 650 |
Engineer Hydrocarbon Midsize | Both | 650 |
Engineer Hydrocarbon Spacemaster | Both | 650 |
Engineer Hydrocarbon Spacemaster Glow | Both | 650 |
Engineer Hydrocarbon Titanium | Both | 650 |
Engineer Hydrocarbon Titanium TMT | Both | 650 |
Engineer Hydrocarbon TMT | Both | 650 |
Engineer Hydrocarbon II Classic | Both | 650 |
Engineer Hydrocarbon II Chronograph | CW | 800 |
Engineer Hydrocarbon II GMT | Both | 650 |
Engineer Hydrocarbon Trieste Chronograph | CW | 800 |
Engineer II Anual Calendar | Both | 650 |
Engineer II Arabic | Both | 650 |
Engineer II Ohio | Both | 650 |
Engineer II Roman | Both | 650 |
Engineer Master 40 mm | Both | 650 |
Engineer Master Arabic | Both | 650 |
Engineer Master Roman | Both | 650 |
Engineer Master Telemeter | CW | 800 |
Engineer Moonglow | Both | 650 |
Engineer Master II Aviator | Both | 650 |
Engineer Master II Aviator Dual Time | Both | 650 |
Engineer Master II Aviator GMT | Both | 650 |
Engineer Master II Classic | Both | 650 |
Engineer Master II Chronometer | Both | 650 |
Engineer Master II Chronometer Ltd. Edition | Both | 650 |
Engineer Master II Diver | Both | 650 |
Engineer Master II Diver Chronograph | CW | 800 |
Engineer Master II Diver Chronometer | Both | 650 |
Engineer Master II Diver GMT | Both | 650 |
Engineer Master II Diver TMT | Both | 650 |
Engineer Master II Diver Worldtime | Both | 650 |
Engineer Master II DLC | Both | 650 |
Engineer Master II GMT I | Both | 650 |
Engineer Master II GMT Il | Both | 650 |
Engineer Master II Moon Glow | Both | 650 |
Engineer Master II Moon Phase | Both | 650 |
Engineer Master II Telemeter | CW | 800 |
Engineer Master Moon Glow | Both | 650 |
Engineer Master Roman | Both | 650 |
Engineer Master Telemeter | CW | 800 |
Fireman | Both | 650 |
Fireman 32mm | Both | 650 |
Fireman 40mm | Both | 650 |
Fireman 43mm | Both | 650 |
Fireman II | Both | 650 |
Fireman Ionosphere | CW | 800 |
Fireman Night Train | Both | 650 |
Fireman Skylab | CW | 800 |
Fireman Storm Chaser | CW | 800 |
Inspector II | Both | 650 |
Inspector II Moonglow | Both | 650 |
Power Reserve | Both | 650 |
Railmaster Classic | Both | 650 |
Railmaster Power Reserve | Both | 650 |
Trainman | Both | 650 |
Trainmaster (Official Standard) | Both | 650 |
Trainmaster 60 Seconds | Both | 650 |
Trainmaster 60 Seconds Lady | Both | 650 |
Trainmaster 60 Seconds Small | Both | 650 |
Trainmaster Arabic | Both | 650 |
Trainmaster Cannonball | Both | 650 |
Trainmaster Cleveland Express | Both | 650 |
Trainmaster Cleveland Express Dual Time | Both | 650 |
Trainmaster Cleveland Express Power Reserve | Both | 650 |
Trainmaster Doctor's Chronograph | CW | 800 |
Trainmaster Dual Time | Both | 650 |
Trainmaster Even Arabic | Both | 650 |
Trainmaster Five Time Zone | Both | 650 |
Trainmaster GMT Chronometer | Both | 650 |
Trainmaster Heritage Chronometer | Both | 650 |
Trainmaster Louisville & Indiana Ltd. Ed. | Both | 650 |
Trainmaster Ltd. Ed. (Express or Small Seconds) | Both | 650 |
Trainmaster Moonlight Special | CW | 800 |
Trainmaster Power Glow | Both | 650 |
Trainmaster Power Reserve | Both | 650 |
Trainmaster Pulse Meter | CW | 800 |
Trainmaster Pulsemeter Pro | CW | 800 |
Trainmaster Racer | CW | 800 |
Trainmaster Secometer | Both | 650 |
Trainmaster Small Second | Both | 650 |
Trainmaster Streamliner | Both | 650 |
Trainmaster TMT | Both | 650 |
Trainmaster Voyager GMT | Both | 650 |
Trainmaster Voyager GMT Power Reserve | Both | 650 |
Trainmaster Worldtime Chrono | CW | 800 |
If ever you are unable to find your watch model in this table, here's an easy way to determine the winding requirements for your BALL watches.
CUSTOMER SERVICE
If you have a question about any of our products or your order, please get in touch with us using the form on the right hand side. Alternatively click here for live chat, or Call us on +1-213-947-4711or +1-207-600-1189. We are available on all business days from 9am to 5pm Sydney time.
RESELLERS
If you're a reseller who would like to stock clinks.com products, please fill out this form.
PRESS
If you'd like any further information, high resolution images, or would just like to say hi: info@clinks.com
COMMUNITIES
We like to think that there is always a way for you to stay engaged and up to date with the latest clinks.com news. Visit our Facebook, Instagram and Pinterest.