12518 ROYAL OAK 125th Anniversary
Watch Model | Direction | Turns Per Day (TPD) |
12518 ROYAL OAK 125th Anniversary | Both | 800 |
12530 ROYAL OAK 125th Anniversary | Both | 800 |
14202 ROYAL OAK Jumbo | Both | 800 |
14358 ROYAL OAK Jumbo | Both | 800 |
14470 ROYAL OAK Automatic - Date | CW | 800 |
14486 ROYAL OAK Automatic - Date | CW | 800 |
14487 ROYAL OAK Automatic - Date | CW | 800 |
14587 ROYAL OAK Automatic - Date | CW | 800 |
14682 CLASSIC | Both | 800 |
14790 ROYAL OAK Automatic | Both | 800 |
14790 ROYAL OAK Nick Faldo Special Series | Both | 800 |
14800 ROYAL OAK Automatic - Date | Both | 800 |
14802 ROYAL OAK Jumbo Jubilee | Both | 800 |
14813 ROYAL OAK Automatic - Date / Diamonds | Both | 800 |
14891 ROYAL OAK Automatic - Date | Both | 800 |
14908 MILLENARY Automatic - Day/Date | Both | 800 |
14990 ROYAL OAK Automatic - Foundation | Both | 800 |
15000 ROYAL OAK Automatic - Date | Both | 800 |
15002 ROYAL OAK Jumbo | Both | 800 |
15010 | Both | 800 |
15016 MILLENARY Automatic - Date | Both | 800 |
15049 MILLENARY Automatic - Day/Date | Both | 800 |
15051 MILLENARY Automatic - Day/Date | Both | 800 |
15070 ROYAL OAK Automatic Ltd. Ed. - Sydney to Hobart | Both | 800 |
15087 MILLENARY Automatic - Gem-Set | _ | _ |
15090 ROYAL OAK Ltd. Ed. - Nick Faldo | Both | 800 |
15091 CANAPE Automatic | Both | 800 |
15097 ROYAL OAK Ltd. Ed. - Mizuno | Both | 800 |
15100 ROYAL OAK - Foundation | Both | 800 |
15107 MILLENARY Automatic - Gem-Set | Both | 800 |
15109 MILLENARY Automatic - Gem-Set | Both | 800 |
15120 JULES AUDEMARS 3120 Classic/Globe | Both | 600 |
Jules-AUDEMARS 30th Anniversaire | Both | 650 |
15121 EDWARD PIGUET Automatic - Rectangular | Both | 800 |
15128 ROYAL OAK Automatic - Jumbo Italia | Both | 800 |
15130 ROYAL OAK OFFSHORE Baguette | CCW | 800 |
15134 EDWARD PIGUET Watch Date / Centre Seconds | Both | 800 |
15135 JULES AUDEMARS Selfwinding Watch | Both | 600 |
15136 ROYAL OAK Jumbo Skeleton | Both | 800 |
15140 JULES Audemars Selfwinding Watch | Both | 600 |
15154 ROYAL OAK Tuxedo Gentleman | Both | 800 |
15160 TRADITION Ultra-Thin Selfwinding Watch | Both | 800 |
15161 MILLENARY Quincy Jones Watch | Both | 600 |
15190 ROYAL OAK Nick Faldo Special Series | Both | 800 |
15202 ROYAL OAK Jumbo | Both | 800 |
15300 ROYAL OAK Automatic - Day/Date | Both | 600 |
15311 ROYAL OAK Ltd. Ed. - King of Thailand's 80th Anniversary | Both | 600 |
15313 ROYAL OAK Ltd. Ed. - Al Naboodah | Both | 600 |
15320 MILLENARY Date / Centre Seconds | Both | 600 |
15325 MILLENARY Pianoforte | Both | 600 |
15327 MILLENARY Baguette | Both | 600 |
15340 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba Wempe | CCW | 800 |
15701 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba | CCW | 800 |
15702 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba Bartorelli | CCW | 800 |
15703 ROYAL OAK OFFSHORE Diver | Both | 600 |
25402 ROYAL OAK Jumbo | Both | 800 |
25572 ROYAL OAK Day Date | Both | 800 |
25594 ROYAL OAK Moonphase Calendar | CW | 800 |
ROYAL OAK Day Date Moonphase | Both | 650 |
25636 ROYAL OAK Perpetual Skeleton | Both | 800 |
25654 ROYAL OAK Automatic Perpetual Calendar | Both | 800 |
25685 | Both | 800 |
25686 ROYAL OAK Automatic Perpetual Calendar | Both | 800 |
25721 ROYAL OAK OFFSHORE Chronograph | Both | 800 |
25730 ROYAL OAK Automatic Time Zones (Dual Time) | Both | 800 |
25757 ROYAL OAK Dual Time | Both | 800 |
25770 ROYAL OAK OFFSHORE Chronograph | Both | 800 |
25770 ROYAL OAK OFFSHORE Ltd. Ed. - End of Days | Both | 800 |
25770 ROYAL OAK OFFSHORE Ltd. Ed. - Inaugural Special Edition | Both | 800 |
25777 MILLENARY Automatic Perpetual Calendar | Both | 800 |
25778 MILLENARY Automatic Dual Time | Both | 800 |
25779 EDWARD PIGUET Automatic Perpetual Calendar | Both | 800 |
25779 MILLENARY Automatic Day Date | Both | 800 |
25800 ROYAL OAK Automatic Perpetual Calendar | Both | 800 |
25807 ROYAL OAK OFFSHORE Chronograph - 18K YG | Both | 800 |
25808 ROYAL OAK OFFSHORE Full Calendar | Both | 800 |
25810 ROYAL OAK Perpetual 120th Anniversary | Both | 800 |
25816 MILLENARY Automatic Joallerie | Both | 800 |
25820 ROYAL OAK Automatic Perpetual Calendar | Both | 800 |
25822 MILLENARY Automatic Chronograph | Both | 800 |
25829 ROYAL OAK Skeleton Perpetual Calendar | Both | 800 |
25842 CLASSIC Clois De Paris | Both | 800 |
25853 EDWARD PIGUET Automatic - Perpetual | Both | 800 |
25854 ROYAL OAK OFFSHORE Automatic Perpetual Calendar | Both | 800 |
25859 JULES AUDEMARS Automatic Chronograph | Both | 800 |
25860 ROYAL OAK Automatic Chronograph | CW | 800 |
25862 ROYAL OAK OFFSHORE Chronograph | Both | 800 |
25863 ROYAL OAK OFFSHORE Chronograph Ltd. Ed. - T3 | Both | 800 |
25865 MILLENARY Star Wheel | Both | 800 |
25865 ROYAL OAK Grande Complication | CCW | 700 |
25866 JULES AUDEMARS Grande Complication | CCW | 700 |
25866 ROYAL OAK Grande Complication | CCW | 700 |
25870 EDWARD PIGUET Chronograph Rectangular (2004) | CW | 800 |
25872 MILLENARY Automatic Day Date Moon | Both | 800 |
25897 MILLENARY Automatic Chronograph (2005) | Both | 800 |
25898 MILLENARY Star Wheel | Both | 800 |
25911 EDWARD PIGUET Automatic Perpetual Calendar | Both | 800 |
25919 JULES AUDEMARS Equation of Time | Both | 800 |
25919 JULES AUDEMARS Time-Zones Metropolis | Both | 800 |
25920 ROYAL OAK Automatic Annual Calendar | Both | 800 |
25925 EDWARD PIGUET Automatic Chronograph - Rectangular (2004) | CW | 800 |
25934 JULES AUDEMARS Equation of Time | Both | 800 |
25940 ROYAL OAK OFFSHORE Chronograph | Both | 800 |
25960 ROYAL OAK Chronograph | CW | 800 |
25964 JULES AUDEMARS Tourbillion | CW | 800 |
25966 ROYAL OAK Chronograph | Both | TBD |
25967 ROYAL OAK Chronograph | CW | 800 |
25969 ROYAL OAK Ltd. Ed. - Tradition d'Excellence N°4 | _ | _ |
25970 ROYAL OAK OFFSHORE Ltd. Ed. - Time Zone Hong Kong | Both | 800 |
25978 ROYAL OAK Chronograph - Gem Set | CW | 800 |
25979 ROYAL OAK Chronograph Ltd. Ed. - City of Sails Alinghi | CW | 800 |
25984 JULES AUDEMARS Grande Complication | CCW | 700 |
25986 ROYAL OAK OFFSHORE Ladies Chronograph - Gem Set | CW | 800 |
25995 ROYAL OAK OFFSHORE Ltd. Ed. - Alinghi Commemorative Edition America's Cup 2003 | Both | 800 |
25996 JULES AUDEMARS Grande Complication | CCW | 700 |
26003 JULES AUDEMARS Equation of Time | Both | 800 |
26003 ROYAL OAK Self-winding Watch 39mm | Both | 800 |
26004 ROYAL OAK Ltd. Ed. - QE II Cup | CW | 800 |
26007 ROYAL OAK OFFSHORE Ltd. Ed. - Arnold Schwarzenegger | Both | 800 |
26011 MILLENARY Automatic - Steel Woman | Both | 800 |
26012 JULES AUDEMARS Ladies' Chronograph | CW | 800 |
26014 ROYAL OAK Ltd. Ed. - La Boutique New York | CW | 800 |
26018 MILLENARY Automatic - Gem-Set Woman | Both | 800 |
26020 ROYAL OAK OFFSHORE Chronograph - Safari | Both | 800 |
26022 ROYAL OAK Chronograph | CW | 800 |
26023 JULES AUDEMARS Grande Complication | CCW | 7 |
26030 ROYAL OAK OFFSHORE Chronograph Ltd. Ed. - Juan Pablo Montoya | Both | 800 |
26034 ROYAL OAK OFFSHORE Ltd. Ed. - Sincere | Both | 800 |
26036 ROYAL OAK OFFSHORE Ltd. Ed. - La Boutique Ladies' | CW | 800 |
26037 JULES AUDEMARS Ladies' Chronograph | CW | 800 |
26040 ROYAL OAK OFFSHORE Ltd. Ed. - Alinghi Polaris | CCW | 800 |
26041 ROYAL OAK Ltd. Ed. - La Boutique Paris | CW | 800 |
26042 ROYAL OAK OFFSHORE Ltd. Ed. - JPM | Both | 800 |
26048 ROYAL OAK OFFSHORE Ladies Chronograph | CW | 800 |
26055 ROYAL OAK OFFSHORE Ltd. Ed. - Jay Z 10th Ann. | CCW | 800 |
26059 ROYAL OAK Ltd. Ed. - Tapada de Mafra | CW | 800 |
26060 ROYAL OAK OFFSHORE Ltd. Ed. - Rodeo Drive | CCW | 800 |
26061 ROYAL OAK OFFSHORE Ltd. Ed. - Pride of Russia | CCW | 800 |
26062 ROYAL OAK OFFSHORE Ltd. Ed. - Team Alinghi | CCW | 800 |
26067 ROYAL OAK OFFSHORE Chronograph | Both | 600 |
26068 ROYAL OAK Chronograph | CW | 800 |
26071 ROYAL OAK OFFSHORE Chronograph Ltd. Ed. - Rubens Barrichello Ltd. Ed. | Both | 800 |
26074 ROYAL OAK OFFSHORE Ltd. Ed. - Polaris | CCW | 800 |
26075 ROYAL OAK OFFSHORE Ltd. Ed. - Monte Napoleone | CCW | 800 |
26076 ROYAL OAK OFFSHORE Ltd. Ed. - Lady Alinghi | CW | 800 |
26078 ROYAL OAK OFFSHORE Ltd. Ed. - Rubens Barrichello I, Rubens Barrichello II | CCW | 800 |
26079 ROYAL OAK OFFSHORE Ltd. Ed. - QE Cup 2006 | CCW | 800 |
26082 ROYAL OAK OFFSHORE Ltd. Ed. - Orchard Road | CCW | 800 |
26086 ROYAL OAK OFFSHORE Ltd. Ed. - Worth Avenue | CCW | 800 |
26088 ROYAL OAK OFFSHORE Ltd. Ed. - ADC | CCW | 800 |
If ever you are unable to find your watch model in this table, here's an easy way to determine the winding requirements for your AUDEMARS PIGUET watches.
CUSTOMER SERVICE
If you have a question about any of our products or your order, please get in touch with us using the form on the right hand side. Alternatively click here for live chat, or Call us on +1-213-947-4711or +1-207-600-1189. We are available on all business days from 9am to 5pm Sydney time.
RESELLERS
If you're a reseller who would like to stock clinks.com products, please fill out this form.
PRESS
If you'd like any further information, high resolution images, or would just like to say hi: info@clinks.com
COMMUNITIES
We like to think that there is always a way for you to stay engaged and up to date with the latest clinks.com news. Visit our Facebook, Instagram and Pinterest.